| Report |
| User name: | Rendszergazda | |
| Type of log: | All (77) | |
| Date range: | From 2011.05.09. 20:33:09 to 2011.05.10. 8:00:39 |
| 1. | Date: | 2011.05.10. 8:00:32 |
| Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
| Window title: | Bejelentkezés | |
| Screenshots: | ||
![]() |
||
| 2. | Date: | 2011.05.10. 8:00:30 |
| Application: | DeviceServiceConnectionManager.exe - C:\Program Files\Samsung\Kies\External\DeviceModules\ConnectionManager.exe | |
| Program Activity: | Exit |
| 3. | Date: | 2011.05.10. 8:00:29 |
| Application: | DeviceServiceConnectionManager.exe - C:\Program Files\Samsung\Kies\External\DeviceModules\ConnectionManager.exe | |
| Program Activity: | Run wit |
| 4. | Date: | 2011.05.10. 8:00:28 |
| Application: | DeviceManager.exe - C:\Program Files\Samsung\Kies\External\DeviceModules\DeviceManager.exe | |
| Program Activity: | Exit |
| 5. | Date: | 2011.05.10. 8:00:28 |
| Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
| Screenshots: | ||
![]() |
||
| 6. | Date: | 2011.05.10. 8:00:28 |
| Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
| Program Activity: | Run |
| 7. | Date: | 2011.05.10. 8:00:22 |
| Application: | Kies - C:\Program Files\Samsung\Kies\KiesHelper.exe | |
| Window title: | Kies | |
| Screenshots: | ||
![]() |
||
| 8. | Date: | 2011.05.10. 8:00:12 |
| Application: | Nero Home - C:\Program Files\Common Files\Ahead\Lib\NMIndexStoreSvr.exe | |
| Program Activity: | Exit |
| 9. | Date: | 2011.05.10. 8:00:04 |
| Application: | Nero Home - C:\Program Files\Common Files\Ahead\Lib\NMIndexStoreSvr.exe | |
| Program Activity: | Run wit |
| 10. | Date: | 2011.05.10. 7:59:46 |
| Application: | DeviceManager.exe - C:\Program Files\Samsung\Kies\External\DeviceModules\DeviceManager.exe | |
| Program Activity: | Run wit |
| 11. | Date: | 2011.05.10. 7:59:46 |
| Application: | Registry Monitor - C:\WINDOWS\PixArt\Pac7302\Monitor.exe | |
| Program Activity: | Run |
| 12. | Date: | 2011.05.10. 7:59:45 |
| Application: | NOD32 Control Center GUI - C:\Program Files\ESET\nod32kui.exe | |
| Program Activity: | Run wit |
| 13. | Date: | 2011.05.10. 7:59:45 |
| Application: | ffpsrv - C:\WINDOWS\ffpext\ffpsrv.exe | |
| Program Activity: | Run |
| 14. | Date: | 2011.05.10. 7:59:45 |
| Application: | Catalyst Control Center: Monitoring program - C:\Program Files\ATI Technologies\ATI.ACE\Core-Static\MOM.exe | |
| Program Activity: | Run wit |
| 15. | Date: | 2011.05.10. 7:59:45 |
| Application: | Data Manager - C:\Program Files\Windows iLivid Toolbar\Datamngr\datamngrUI.exe | |
| Program Activity: | Run wit |
| 16. | Date: | 2011.05.10. 7:59:45 |
| Application: | Nero Home - C:\Program Files\Common Files\Ahead\Lib\NMBgMonitor.exe | |
| Program Activity: | Run |
| 17. | Date: | 2011.05.10. 7:59:45 |
| Application: | TWCU.EXE - C:\Program Files\TP-LINK\TP-LINK Wireless Client Utility\TWCU.exe | |
| Program Activity: | Run wit |
| 18. | Date: | 2011.05.10. 7:59:45 |
| Application: | DAEMON Tools Lite - C:\Program Files\DAEMON Tools\daemon.exe | |
| Program Activity: | Run wit |
| 19. | Date: | 2011.05.10. 7:59:45 |
| Application: | Belkin 802.11 Network Adapter Wireless Network Tray Applet - C:\WINDOWS\system32\wltray.exe | |
| Program Activity: | Run |
| 20. | Date: | 2011.05.10. 7:59:44 |
| Application: | Kies TrayAgent Application - C:\Program Files\Samsung\Kies\KiesTrayAgent.exe | |
| Program Activity: | Run |
| 21. | Date: | 2011.05.10. 7:59:44 |
| Application: | KMGI MFC Application - C:\Program Files\SeePassword\SeePassword.exe | |
| Program Activity: | Run |
| 22. | Date: | 2011.05.10. 7:59:44 |
| Application: | Kies - C:\Program Files\Samsung\Kies\KiesHelper.exe | |
| Program Activity: | Run wit |
| 23. | Date: | 2011.05.10. 7:59:44 |
| Application: | KiesPDLR - C:\Program Files\Samsung\Kies\External\FirmwareUpdate\KiesPDLR.exe | |
| Program Activity: | Run |
| 24. | Date: | 2011.05.10. 7:59:43 |
| Application: | Adobe Acrobat SpeedLauncher - C:\Program Files\Adobe\Reader 9.0\Reader\Reader_sl.exe | |
| Program Activity: | Run |
| 25. | Date: | 2011.05.10. 7:59:43 |
| Application: | CTF Loader - C:\WINDOWS\system32\ctfmon.exe | |
| Program Activity: | Run |
| 26. | Date: | 2011.05.10. 7:59:43 |
| Application: | Catalyst Control Centre: Host application - C:\Program Files\ATI Technologies\ATI.ACE\Core-Static\CCC.exe | |
| Program Activity: | Run wit |
| 27. | Date: | 2011.05.10. 7:59:43 |
| Application: | Windows Intéző - C:\WINDOWS\explorer.exe | |
| Program Activity: | Run wit |
| 28. | Date: | 2011.05.10. 7:59:43 |
| Application: | RocketDock - C:\WINDOWS\Extras\RocketDock\RocketDock.exe | |
| Program Activity: | Run |
| 29. | Date: | 2011.05.10. 7:59:42 |
| Computer Activity: | Start r |
| 30. | Date: | 2011.05.09. 21:33:12 |
| Application: | Windows Intéző - C:\WINDOWS\Explorer.EXE | |
| Window title: | A Windows leállítása | |
| Screenshots: | ||
![]() |
||
| 31. | Date: | 2011.05.09. 21:32:55 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | 02.avi - VLC médialejátszó | |
| Screenshots: | ||
![]() |
||
| 32. | Date: | 2011.05.09. 21:32:47 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | vlc | |
| Screenshots: | ||
![]() |
||
| 33. | Date: | 2011.05.09. 21:27:47 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | vlc | |
| Screenshots: | ||
![]() |
||
| 34. | Date: | 2011.05.09. 21:17:47 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | VLC (software RGB DirectX output) | |
| Screenshots: | ||
![]() |
||
| 35. | Date: | 2011.05.09. 21:12:47 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | VLC (software RGB DirectX output) | |
| Screenshots: | ||
![]() |
||
| 36. | Date: | 2011.05.09. 21:08:43 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | VLC (software RGB DirectX output) | |
| Screenshots: | ||
![]() |
||
| 37. | Date: | 2011.05.09. 21:08:42 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | vlc | |
| Screenshots: | ||
![]() |
||
| 38. | Date: | 2011.05.09. 21:08:34 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | VLC crash reporting | |
| Screenshots: | ||
![]() |
||
| 39. | Date: | 2011.05.09. 21:08:34 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Program Activity: | Run wit |
| 40. | Date: | 2011.05.09. 21:07:47 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | VLC (software RGB DirectX output) | |
| Screenshots: | ||
![]() |
||
| 41. | Date: | 2011.05.09. 21:07:32 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | 01.avi - VLC médialejátszó | |
| Screenshots: | ||
![]() |
||
| 42. | Date: | 2011.05.09. 21:04:01 |
| Application: | VNC Server Enterprise Edition Clipboard Helper for Win32 - C:\Program Files\RealVNC\VNC4\vncclipboard.exe | |
| Program Activity: | Run wit |
| 43. | Date: | 2011.05.09. 21:02:47 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | 01.avi - VLC médialejátszó | |
| Screenshots: | ||
![]() |
||
| 44. | Date: | 2011.05.09. 20:57:47 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | VLC (hardware YUV overlay DirectX output) | |
| Screenshots: | ||
![]() |
||
| 45. | Date: | 2011.05.09. 20:55:04 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Window title: | vlc | |
| Screenshots: | ||
![]() |
||
| 46. | Date: | 2011.05.09. 20:55:02 |
| Application: | vlc - C:\Program Files\VideoLAN\VLC\vlc.exe | |
| Program Activity: | Run wit |
| 47. | Date: | 2011.05.09. 20:54:50 |
| Application: | Total Commander 32 bit international version, file manager replacement for Windows - C:\Program Files\PowerTC\TOTALCMD.EXE | |
| Window title: | Total Commander 7.04a | |
| Screenshots: | ||
![]() |
||
| 48. | Date: | 2011.05.09. 20:54:50 |
| Application: | Total Commander 32 bit international version, file manager replacement for Windows - C:\Program Files\PowerTC\TOTALCMD.EXE | |
| Program Activity: | Run wit |
| 49. | Date: | 2011.05.09. 20:54:46 |
| Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
| Program Activity: | Exit |
| 50. | Date: | 2011.05.09. 20:53:21 |
| Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
| Window title: | Sharks2 | |
| Screenshots: | ||
![]() |
||
| 51. | Date: | 2011.05.09. 20:53:21 |
| Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
| Program Activity: | Run wit |
| 52. | Date: | 2011.05.09. 20:52:47 |
| Application: | Windows Intéző - C:\WINDOWS\Explorer.EXE | |
| Window title: | Javítás - Helyi kapcsolat | |
| Screenshots: | ||
![]() |
||
| 53. | Date: | 2011.05.09. 20:47:47 |
| Application: | Windows Intéző - C:\WINDOWS\Explorer.EXE | |
| Window title: | Javítás - Helyi kapcsolat | |
| Screenshots: | ||
![]() |
||
| 54. | Date: | 2011.05.09. 20:47:21 |
| Application: | VNC Server Enterprise Edition Clipboard Helper for Win32 - C:\Program Files\RealVNC\VNC4\vncclipboard.exe | |
| Program Activity: | Exit |
| 55. | Date: | 2011.05.09. 20:46:36 |
| Application: | Total Commander 32 bit international version, file manager replacement for Windows - C:\Program Files\PowerTC\TOTALCMD.EXE | |
| Program Activity: | Exit |
| 56. | Date: | 2011.05.09. 20:46:26 |
| Application: | Total Commander 32 bit international version, file manager replacement for Windows - C:\Program Files\PowerTC\TOTALCMD.EXE | |
| Window title: | HIBA! | |
| Screenshots: | ||
![]() |
||
| 57. | Date: | 2011.05.09. 20:46:08 |
| Application: | VNC Server Enterprise Edition Clipboard Helper for Win32 - C:\Program Files\RealVNC\VNC4\vncclipboard.exe | |
| Program Activity: | Run wit |
| 58. | Date: | 2011.05.09. 20:42:47 |
| Application: | RocketDock - C:\WINDOWS\Extras\RocketDock\RocketDock.exe | |
| Window title: | RocketDock | |
| Screenshots: | ||
![]() |
||
| 59. | Date: | 2011.05.09. 20:39:46 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Program Activity: | Exit |
| 60. | Date: | 2011.05.09. 20:39:42 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Window title: | A Csill |
|
| Websites Visited: | http:// |
| 61. | Date: | 2011.05.09. 20:38:16 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Window title: | A Csill |
|
| Websites Visited: | http:// |
| 62. | Date: | 2011.05.09. 20:38:15 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Window title: | Az Üröm |
|
| Websites Visited: | http:// |
| 63. | Date: | 2011.05.09. 20:38:10 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Window title: | Google - Windo |
|
| Websites Visited: | http:// |
| 64. | Date: | 2011.05.09. 20:38:09 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Window title: | http:// |
|
| Websites Visited: | http:// |
| 65. | Date: | 2011.05.09. 20:38:08 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Window title: | Windows Internet Explorer | |
| Screenshots: | ||
![]() |
||
| 66. | Date: | 2011.05.09. 20:38:08 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Program Activity: | Run |
| 67. | Date: | 2011.05.09. 20:38:06 |
| Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
| Program Activity: | Exit |
| 68. | Date: | 2011.05.09. 20:37:47 |
| Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
| Window title: | Beérkezett üzenetek - Outlook Express | |
| Screenshots: | ||
![]() |
||
| 69. | Date: | 2011.05.09. 20:37:46 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Window title: | A Víztározó megmentése | Kaland | Hong Kong Phooey Játékok | Boomerang - Windows Internet Explorer | |
| Keystrokes Typed: | [Right] |
| 70. | Date: | 2011.05.09. 20:35:13 |
| Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
| Window title: | Outlook Express | |
| Screenshots: | ||
![]() |
||
| 71. | Date: | 2011.05.09. 20:35:07 |
| Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
| Window title: | Bejelentkezés | |
| Screenshots: | ||
![]() |
||
| 72. | Date: | 2011.05.09. 20:35:06 |
| Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
| Screenshots: | ||
![]() |
||
| 73. | Date: | 2011.05.09. 20:35:06 |
| Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
| Window title: | Outlook Express | |
| Screenshots: | ||
![]() |
||
| 74. | Date: | 2011.05.09. 20:35:05 |
| Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
| Program Activity: | Run |
| 75. | Date: | 2011.05.09. 20:34:57 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Program Activity: | Exit |
| 76. | Date: | 2011.05.09. 20:33:49 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Window title: | Flúgos futam " |
|
| Websites Visited: | http:// |
|
![]() |
||
| 77. | Date: | 2011.05.09. 20:33:45 |
| Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
| Window title: | Játékok gyerme |
|
| Websites Visited: | http:// |