Report |
User name: | Rendszergazda | |
Type of log: | All (24) | |
Date range: | From 2011.05.08. 16:10:58 to 2011.05.08. 17:09:58 |
1. | Date: | 2011.05.08. 17:09:50 |
Application: | Windows Intéző - C:\WINDOWS\Explorer.EXE | |
Window title: | Vegyes tartalom | |
Screenshots: | ||
![]() |
2. | Date: | 2011.05.08. 17:09:43 |
Application: | Windows Intéző - C:\WINDOWS\Explorer.EXE | |
Screenshots: | ||
![]() |
3. | Date: | 2011.05.08. 17:09:35 |
Application: | DLL futtatása alkalmazásként - C:\WINDOWS\system32\rundll32.exe | |
Program Activity: | Exit |
4. | Date: | 2011.05.08. 17:09:33 |
Application: | DLL futtatása alkalmazásként - C:\WINDOWS\system32\rundll32.exe | |
Program Activity: | Run wit |
5. | Date: | 2011.05.08. 17:09:15 |
Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
Program Activity: | Exit |
6. | Date: | 2011.05.08. 16:35:01 |
Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
Window title: | Sharks2 | |
Screenshots: | ||
![]() |
7. | Date: | 2011.05.08. 16:30:01 |
Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
Window title: | Sharks2 | |
Screenshots: | ||
![]() |
8. | Date: | 2011.05.08. 16:30:00 |
Application: | Windows Intéző - C:\WINDOWS\Explorer.EXE | |
Keystrokes Typed: | [Shift] |
9. | Date: | 2011.05.08. 16:28:27 |
Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
Window title: | Sharks2 | |
Screenshots: | ||
![]() |
10. | Date: | 2011.05.08. 16:28:26 |
Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
Program Activity: | Run wit |
11. | Date: | 2011.05.08. 16:25:01 |
Application: | µTorrent - C:\Program Files\uTorrent\uTorrent.exe | |
Window title: | µTorrent 3.0 Beta | |
Screenshots: | ||
![]() |
12. | Date: | 2011.05.08. 16:20:01 |
Application: | µTorrent - C:\Program Files\uTorrent\uTorrent.exe | |
Window title: | µTorrent 3.0 Beta | |
Screenshots: | ||
![]() |
13. | Date: | 2011.05.08. 16:17:46 |
Application: | KGB Monitoring Software - C:\Program Files\KGB\MPKView.exe | |
Program Activity: | Run |
14. | Date: | 2011.05.08. 16:17:24 |
Application: | µTorrent - C:\Program Files\uTorrent\uTorrent.exe | |
Window title: | µTorrent 3.0 Beta | |
Screenshots: | ||
![]() |
15. | Date: | 2011.05.08. 16:17:24 |
Application: | µTorrent - C:\Program Files\uTorrent\uTorrent.exe | |
Program Activity: | Run |
16. | Date: | 2011.05.08. 16:17:21 |
Application: | KGB Monitoring Software - C:\Program Files\KGB\MPKView.exe | |
Program Activity: | Exit |
17. | Date: | 2011.05.08. 16:15:44 |
Application: | Catalyst Control Centre: Host application - C:\Program Files\ATI Technologies\ATI.ACE\Core-Static\ccc.exe | |
Window title: | AMD:CCC-AEMCapturingWindow | |
Keystrokes Typed: | [Ctrl][ |
18. | Date: | 2011.05.08. 16:15:43 |
Application: | KGB Monitoring Software - C:\Program Files\KGB\MPKView.exe | |
Program Activity: | Run |
19. | Date: | 2011.05.08. 16:15:06 |
Application: | Adobe Acrobat SpeedLauncher - C:\Program Files\Adobe\Reader 9.0\Reader\Reader_sl.exe | |
Program Activity: | Exit |
20. | Date: | 2011.05.08. 16:15:01 |
Application: | Catalyst Control Centre: Host application - C:\Program Files\ATI Technologies\ATI.ACE\Core-Static\ccc.exe | |
Window title: | AMD:CCC-AEMCapturingWindow | |
Screenshots: | ||
![]() |
21. | Date: | 2011.05.08. 16:14:26 |
Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
Program Activity: | Exit |
22. | Date: | 2011.05.08. 16:12:11 |
Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
Screenshots: | ||
![]() |
23. | Date: | 2011.05.08. 16:12:11 |
Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
Window title: | Outlook Express | |
Screenshots: | ||
![]() |
24. | Date: | 2011.05.08. 16:12:11 |
Application: | Outlook Express - C:\Program Files\Outlook Express\msimn.exe | |
Program Activity: | Run |