Report |
User name: | Rendszergazda | |
Type of log: | All (17) | |
Date range: | From 2011.05.04. 11:55:03 to 2011.05.04. 12:55:03 |
1. | Date: | 2011.05.04. 12:20:28 |
Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
Window title: | Sharks2 | |
Screenshots: | ||
2. | Date: | 2011.05.04. 12:15:28 |
Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
Window title: | Sharks2 | |
Screenshots: | ||
3. | Date: | 2011.05.04. 12:15:06 |
Application: | Internet Explorer - C:\Program Files\Internet Explorer\IEXPLORE.EXE | |
Window title: | KidLogger - FREE User Activity Monitor for PC,Mac and Mobiles - Windows Internet Explorer | |
Keystrokes Typed: | hidegku |
4. | Date: | 2011.05.04. 12:15:03 |
Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
Window title: | Sharks2 | |
Screenshots: | ||
5. | Date: | 2011.05.04. 12:15:03 |
Application: | SHARKS2 - C:\WINDOWS\system32\SHARKS2.scr | |
Program Activity: | Run wit |
6. | Date: | 2011.05.04. 12:10:28 |
Application: | Total Commander 32 bit international version, file manager replacement for Windows - C:\Program Files\PowerTC\TOTALCMD.EXE | |
Window title: | Total Commander 7.04a - BigHEAD | |
Screenshots: | ||
7. | Date: | 2011.05.04. 12:08:59 |
Application: | KidLogger control panel. - C:\Program Files\KidLogger\Kidlogger.exe | |
Program Activity: | Exit |
8. | Date: | 2011.05.04. 12:08:58 |
Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
Program Activity: | Exit |
9. | Date: | 2011.05.04. 12:07:58 |
Application: | Internet Explorer - C:\Program Files\Internet Explorer\IEXPLORE.EXE | |
Window title: | KidLogg |
|
Websites Visited: | http:// |
10. | Date: | 2011.05.04. 12:07:40 |
Application: | Internet Explorer - C:\Program Files\Internet Explorer\IEXPLORE.EXE | |
Window title: | KidLogg |
|
Websites Visited: | http:// |
11. | Date: | 2011.05.04. 12:05:28 |
Application: | Internet Explorer - C:\Program Files\Internet Explorer\IEXPLORE.EXE | |
Window title: | KidLogger - FREE User Activity Monitor for PC,Mac and Mobiles - Windows Internet Explorer | |
Screenshots: | ||
12. | Date: | 2011.05.04. 12:02:48 |
Application: | Internet Explorer - C:\Program Files\Internet Explorer\IEXPLORE.EXE | |
Window title: | KidLogg |
|
Websites Visited: | http:// |
|
13. | Date: | 2011.05.04. 12:01:48 |
Application: | Internet Explorer - C:\Program Files\Internet Explorer\IEXPLORE.EXE | |
Window title: | KidLogg |
|
Websites Visited: | http:// |
|
14. | Date: | 2011.05.04. 12:01:47 |
Application: | Internet Explorer - C:\Program Files\Internet Explorer\IEXPLORE.EXE | |
Window title: | KidLogg |
|
Websites Visited: | http:// |
15. | Date: | 2011.05.04. 12:00:28 |
Application: | Internet Explorer - C:\Program Files\Internet Explorer\IEXPLORE.EXE | |
Window title: | KidLogger - FREE User Activity Monitor for PC,Mac and Mobiles - Windows Internet Explorer | |
Screenshots: | ||
16. | Date: | 2011.05.04. 11:55:28 |
Application: | Internet Explorer - C:\Program Files\Internet Explorer\IEXPLORE.EXE | |
Window title: | KidLogger - FREE User Activity Monitor for PC,Mac and Mobiles - Windows Internet Explorer | |
Screenshots: | ||
17. | Date: | 2011.05.04. 11:55:06 |
Application: | Internet Explorer - C:\Program Files\Internet Explorer\iexplore.exe | |
Window title: | KidLogger - FREE User Activity Monitor for PC,Mac and Mobiles - Windows Internet Explorer | |
Keystrokes Typed: | ||
fini[Ba |